Record 28-10

Hitting

Inn AB R H 2B 3B HR BB RBI Sac K HP Slug% OB% BA
Adair, Nick 97.0 49 12 17 0 0 1 9 21 1 5 0 .408 .517 .347
Baker, Nathan 77.1 31 9 7 0 1 0 5 4 1 8 0 .290 .389 .226
Bodford, Ian 22.0 9 6 1 0 0 0 0 3 0 1 2 .111 .545 .111
Escajadillo, Rocky 213.1 92 22 28 5 0 1 14 18 3 10 8 .391 .492 .304
Gibson, Phillip 245.0 123 52 46 7 3 1 17 16 1 12 6 .504 .549 .374
Graham, Robby 155.0 87 22 27 5 0 3 6 9 0 20 2 .471 .400 .310
Hachtel, Garrett 202.0 84 28 31 9 2 1 12 23 5 11 10 .560 .531 .369
Haley, Andrew 82.0 28 26 7 4 0 0 4 5 1 4 1 .393 .424 .250
Haley, Mark 24.0 9 12 3 1 0 0 4 4 0 2 1 .444 .643 .333
Hampton, Adam 12.0 6 2 0 0 0 0 0 0 0 3 0 .000 .333 .000
Henson, Julian 227.0 103 8 42 7 3 0 15 21 0 18 13 .534 .575 .408
Holt, Andrew 138.0 43 19 13 1 0 0 6 6 2 7 1 .326 .423 .302
Johnson, Kyle 4.2 1 4 1 0 0 0 3 0 0 0 0 1.000 1.000 1.000
Lindsey, Brent 183.0 80 19 27 1 0 0 15 17 3 15 3 .350 .490 .338
Marcum, Jeremy 20.0 13 0 5 0 0 0 3 4 0 2 2 .385 .556 .385
McElveen, C J 180.0 80 17 29 7 1 0 8 24 2 7 5 .475 .554 .363
Moore, Miller 2.0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Streitenberger, Justin 26.0 3 0 0 0 0 0 1 0 0 2 0 .000 .250 .000
Vanaman, Yogi 235.0 98 23 29 3 0 2 13 23 7 32 3 .388 .432 .296
Wilkerson, Brandon 190.0 64 7 11 0 1 0 5 13 2 16 2 .203 .292 .172
Williams, Garron 0.0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yarbrough, Steven 8.0 4 1 0 0 0 0 0 0 0 3 1 .000 .200 .000
TEAM TOTALS 2343.1 1008 290 324 50 11 9 140 211 28 178 60 .420 .486 .321

Pitching IP BF H R ER BB WP HP K W L SV OBA ERA
Adair, Nick 9.2 47 15 7 7 6 1 0 16 1 0 0 .366 5.07
Baker, Nathan 48.1 207 22 22 16 32 8 7 79 6 2 2 .131 2.32
Hachtel, Garrett 16.0 72 12 8 4 8 4 3 17 3 0 0 .197 1.75
Haley, Andrew 3.2 16 2 0 0 2 1 0 7 1 0 0 .143 0.00
Hampton, Adam 35.1 151 37 23 20 18 1 1 19 4 2 0 .280 3.96
Holt, Andrew 51.0 207 42 14 10 15 3 2 52 4 1 2 .221 1.37
Johnson, Kyle 9.1 51 9 8 8 10 4 2 7 1 1 0 .231 6.00
McElveen, C J 43.0 207 41 34 25 23 5 4 31 4 3 0 .228 4.07
Moore, Miller 6.0 29 2 3 1 6 1 2 11 2 0 0 .095 1.17
Yarbrough, Steven 22.0 94 12 10 9 17 2 1 22 2 1 2 .158 2.86
TEAM TOTALS 244.1 1081 194 129 100 137 30 22 261 28 10 6 .210 2.86

Fielding, Catching,
and Base Running Inn PO A FE TE Err Fld% PB SA RC C % SBA SB SB%
Adair, Nick 97.0 4 0 0 0 0 1.000 0 0 0 0.0 1 1 100.0
Baker, Nathan 77.1 51 10 3 1 4 .938 0 0 0 0.0 0 0 0.0
Bodford, Ian 22.0 4 3 1 0 1 .875 0 0 0 0.0 0 0 0.0
Escajadillo, Rocky 213.1 27 2 0 0 0 1.000 0 0 0 0.0 7 3 42.9
Gibson, Phillip 245.0 52 82 8 7 15 .899 0 0 0 0.0 9 7 77.8
Graham, Robby 155.0 16 3 0 0 0 1.000 0 0 0 0.0 8 7 87.5
Hachtel, Garrett 202.0 71 4 1 3 4 .949 0 0 0 0.0 2 2 100.0
Haley, Andrew 82.0 9 1 0 0 0 1.000 0 0 0 0.0 6 4 66.7
Haley, Mark 24.0 2 0 0 0 0 1.000 0 0 0 0.0 5 4 80.0
Hampton, Adam 12.0 2 11 0 0 0 1.000 0 0 0 0.0 0 0 0.0
Henson, Julian 227.0 235 40 2 3 5 .982 21 31 20 64.5 8 5 62.5
Holt, Andrew 138.0 28 9 1 0 1 .974 0 0 0 0.0 5 4 80.0
Johnson, Kyle 4.2 2 1 1 1 2 .600 0 0 0 0.0 0 0 0.0
Lindsey, Brent 183.0 21 2 0 0 0 1.000 0 0 0 0.0 5 2 40.0
Marcum, Jeremy 20.0 29 1 1 0 1 .968 3 4 1 25.0 0 0 0.0
McElveen, C J 180.0 115 13 4 0 4 .970 0 0 0 0.0 0 0 0.0
Streitenberger, Justin 26.0 6 12 3 1 4 .818 0 0 0 0.0 0 0 0.0
Vanaman, Yogi 235.0 19 52 6 8 14 .835 0 0 0 0.0 10 10 100.0
Wilkerson, Brandon 190.0 40 51 5 1 6 .938 0 0 0 0.0 1 0 0.0
Yarbrough, Steven 8.0 1 1 1 0 1 .667 0 0 0 0.0 0 0 0.0
TEAM TOTALS 2341.1 734 298 37 25 62 .943 24 35 21 60.0 67 49 73.1