Cordova Wolves

 Final Season  Statistics

Record 18-19

Regional Semi-Finalist

Hitting Inn AB R H 2B 3B HR BB RBI Sac K HP Slug% OB% BA
Ammon, Dan 173.2 60 12 13 2 0 0 11 6 7 9 2 .250 .397 .217
Andrews, Brad 39.0 14 5 4 1 0 0 3 1 1 2 1 .357 .526 .286
Baker, Cameron 46.1 21 5 7 1 1 0 3 1 1 10 0 .476 .480 .333
Baker, Keaton 18.2 8 3 2 0 0 0 2 0 0 1 0 .250 .500 .250
Bellou, James 189.2 12 5 2 0 0 0 5 0 0 3 0 .167 .412 .167
Brewer, Ben 8.1 8 2 3 1 0 0 0 1 1 2 0 .500 .333 .375
Cattrysse, Jonathan 26.0 9 1 0 0 0 0 0 0 1 4 0 .000 .100 .000
Dalton, Alex 49.1 15 5 2 0 0 0 4 3 1 6 1 .133 .450 .133
Freeman, Michael 203.1 83 22 25 5 0 0 12 19 3 12 9 .361 .514 .301
Graham, Robert 208.0 91 48 43 6 6 6 23 24 2 11 0 .868 .624 .473
Kite, Bryant 53.1 22 9 6 1 0 0 5 2 1 4 0 .318 .536 .273
Lindsey, Brent 217.0 93 29 37 6 2 2 16 28 6 10 6 .570 .545 .398
Moore, Zach 89.1 34 5 10 3 0 0 5 3 2 10 1 .382 .417 .294
Powell, Alonzo 164.1 81 16 20 2 1 0 5 13 6 19 1 .296 .385 .247
Powers, Russell 184.1 79 14 27 1 0 0 9 10 6 21 3 .354 .448 .342
Sikes, Alex 24.1 9 3 4 1 0 0 4 1 0 2 0 .556 .769 .444
Vanaman, Yogi 219.2 105 42 37 8 4 1 16 18 0 25 5 .533 .508 .352
Walker, Michael 67.1 31 7 6 0 0 0 2 4 2 13 3 .194 .438 .194
Walker, William 201.0 91 22 32 8 2 1 10 21 1 22 2 .516 .519 .352
Woodhouse, Cody 4.1 3 1 2 0 0 0 0 0 1 1 1 .667 .800 .667
TEAM TOTALS 2187.1 869 256 282 46 16 10 135 155 42 187 35 .449 .494 .325

Pitching IP BF H R ER BB WP HP K W L SV OBA ERA
Ammon, Dan 1.2 13 6 5 5 1 0 1 0 0 0 0 .545 21.00
Baker, Cameron 27.1 119 20 19 18 21 5 2 35 4 2 1 .208 4.61
Baker, Keaton 11.1 60 18 16 13 9 0 0 15 1 2 0 .353 8.03
Dalton, Alex 31.1 145 35 24 16 13 3 3 24 3 3 0 .271 3.57
Freeman, Michael 38.1 184 46 45 33 26 1 6 24 3 4 0 .303 6.03
Graham, Robert 44.0 209 47 36 31 23 0 11 43 3 4 0 .269 4.93
Moore, Zach 39.0 175 33 28 24 35 5 4 34 2 2 0 .243 4.31
Powell, Alonzo 0.0 2 0 2 2 2 0 0 0 0 0 0 .000 99.99
Sikes, Alex 13.1 81 29 21 19 11 0 5 11 0 1 0 .446 9.98
Vanaman, Yogi 5.1 15 1 0 0 3 0 0 3 0 0 0 .083 0.00
Woodhouse, Cody 5.1 28 7 7 4 2 0 0 5 0 1 0 .269 5.25
TEAM TOTALS 217.0 1031 242 203 165 146 14 32 194 16 19 1 .284 5.32

Fielding, Catching,
and Base Running Inn PO A FE TE Err Fld% PB SA RC C % SBA SB SB%
Ammon, Dan 173.2 21 34 6 0 6 .902 0 0 0 0.0 2 2 100.0
Andrews, Brad 39.0 1 0 0 0 0 1.000 0 0 0 0.0 3 2 66.7
Baker, Cameron 46.1 21 12 3 0 3 .917 0 0 0 0.0 1 1 100.0
Baker, Keaton 18.2 2 4 0 0 0 1.000 0 0 0 0.0 0 0 0.0
Bellou, James 189.2 6 6 0 1 1 .923 25 53 12 22.6 1 1 100.0
Brewer, Ben 8.1 1 0 1 0 1 .500 0 0 0 0.0 0 0 0.0
Cattrysse, Jonathan 26.0 4 0 0 0 0 1.000 0 0 0 0.0 0 0 0.0
Dalton, Alex 49.1 15 6 0 1 1 .955 0 0 0 0.0 0 0 0.0
Freeman, Michael 203.1 19 7 0 4 4 .867 0 0 0 0.0 3 3 100.0
Graham, Robert 208.0 46 13 3 0 3 .952 0 0 0 0.0 30 27 90.0
Kite, Bryant 53.1 9 0 0 0 0 1.000 0 0 0 0.0 1 1 100.0
Lindsey, Brent 217.0 13 47 9 1 10 .857 0 0 0 0.0 13 12 92.3
Moore, Zach 89.1 3 3 2 0 2 .750 0 0 0 0.0 5 3 60.0
Powell, Alonzo 164.1 25 23 2 1 3 .941 0 0 0 0.0 11 10 90.9
Powers, Russell 184.1 142 4 3 0 3 .980 0 0 0 0.0 5 4 80.0
Sikes, Alex 24.1 1 1 0 0 0 1.000 5 3 1 33.3 2 2 100.0
Vanaman, Yogi 219.2 47 61 8 5 13 .893 0 0 0 0.0 22 21 95.5
Walker, Michael 67.1 1 0 0 0 0 1.000 0 0 0 0.0 4 2 50.0
Walker, William 201.0 24 2 1 0 1 .963 0 0 0 0.0 4 2 50.0
Woodhouse, Cody 4.1 0 0 0 1 1 .000 0 0 0 0.0 0 0 0.0
TEAM TOTALS 2187.1 401 223 38 14 52 .923 30 56 13 23.2 107 93 86.9