2008 WOLVES

Win 19
Lose 14



Hitting Inn AB R H 2B 3B HR BB RBI Sac K HP Slug% OB% BA
Andrews, Brad 191.0 88 28 19 0 0 0 17 12 1 23 9 .216 .504 .216
Baker, Cameron 114.0 29 7 4 2 0 0 4 4 2 14 0 .207 .308 .138
Baker, Keaton 200.0 90 22 24 0 1 0 15 16 5 16 5 .289 .452 .267
Bellou, James 188.0 71 23 20 3 2 2 12 19 3 14 6 .465 .505 .282
Brewer, Ben 201.0 90 24 28 5 0 0 7 16 2 14 8 .367 .505 .311
Brown, Daniel 2.0 1 1 0 0 0 0 2 1 0 0 0 .000 .667 .000
Carter, Austin 56.0 10 6 4 0 0 0 3 2 0 2 0 .400 .636 .400
Cox, Alex 1.0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dalton, Alex 180.0 68 16 17 2 1 1 10 19 0 16 3 .353 .476 .250
Elam, Britton 5.0 1 1 0 0 0 0 2 0 0 0 0 .000 .667 .000
Eskew, Brandon 2.0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000
Freeman, Marcus 3.0 0 1 0 0 0 0 1 0 0 0 0 .000 1.000 .000
Freeman, Michael 194.0 86 16 27 2 0 0 14 25 3 10 5 .337 .438 .314
Henderson, Alan 5.0 2 2 0 0 0 0 4 0 0 1 0 .000 .667 .000
Hitt, Lance 2.0 2 0 0 0 0 0 0 0 0 0 0 .000 .500 .000
Lawson, Jeremy 11.0 1 5 0 0 0 0 3 1 0 1 0 .000 .600 .000
Moore, Zach 187.2 114 26 25 7 1 1 13 14 3 22 4 .325 .495 .219
Powell, Alonzo 203.0 100 31 37 2 3 1 7 19 8 11 4 .480 .437 .370
Reeder, Drake 6.0 4 0 0 0 0 0 0 0 0 0 1 .000 .400 .000
Robinson, Brandon 8.0 2 3 0 0 0 0 2 0 0 1 2 .000 .500 .000
Sharkey, John 2.0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000
Sikes, Alex 179.0 67 18 17 1 0 0 19 7 2 14 3 .269 .483 .254
Stewart, Chase 4.0 3 1 0 0 0 0 0 0 0 4 0 .000 .500 .000
Wallace, Mitchell 1.0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Willingham, Chris 5.0 4 1 0 0 0 0 1 1 0 0 0 .000 .600 .000
TEAM TOTALS 1950.2 835 232 222 24 8 5 137 156 29 165 51 .332 .475 .266

Pitching IP BF H R ER BB WP HP K W L SV OBA ERA
Baker, Cameron 9.1 35 4 4 4 3 1 1 14 2 0 1 .129 3.00
Baker, Keaton 1.0 4 0 1 0 1 0 0 1 0 0 0 .000 0.00
Carter, Austin 19.1 102 19 15 10 23 4 1 27 2 0 0 .244 3.62
Dalton, Alex 31.2 189 39 40 18 32 4 2 42 1 5 1 .252 3.98
Freeman, Marcus 1.2 9 3 0 0 0 2 1 0 0 0 0 .375 0.00
Freeman, Michael 48.0 224 47 36 29 35 4 8 56 6 4 0 .260 4.23
Moore, Zach 45.0 217 34 28 21 37 3 4 70 5 4 1 .193 3.27
Powell, Alonzo 6.0 25 3 2 2 4 0 0 8 1 0 0 .143 2.33
Sikes, Alex 35.0 163 32 20 16 24 8 6 42 2 1 1 .241 3.20
TEAM TOTALS 197.0 968 181 146 100 159 26 23 260 19 14 4 .230 3.55

Fielding, Catching, Base Running
  Inn PO A FE TE Err Fld% PB SA RC C % SBA SB SB%
Andrews, Brad 191.0 13 1 0 0 0 1.000 0 0 0 0.0 22 19 86.4
Baker, Cameron 114.0 12 7 4 6 10 .655 0 0 0 0.0 4 4 100.0
Baker, Keaton 200.0 43 46 5 2 7 .927 0 0 0 0.0 7 6 85.7
Bellou, James 188.0 251 39 0 8 8 .973 13 54 20 37.0 3 1 33.3
Brewer, Ben 201.0 31 50 1 2 3 .964 0 0 0 0.0 3 3 100.0
Carter, Austin 56.0 8 13 6 4 10 .677 0 0 0 0.0 0 0 0.0
Cox, Alex 1.0 2 0 0 0 0 1.000 0 0 0 0.0 0 0 0.0
Dalton, Alex 180.0 109 10 4 0 4 .967 0 0 0 0.0 4 4 100.0
Freeman, Michael 194.0 20 13 1 2 3 .917 0 0 0 0.0 6 5 83.3
Lawson, Jeremy 11.0 1 0 1 0 1 .500 0 0 0 0.0 0 0 0.0
Moore, Zach 187.2 49 18 4 4 8 .893 0 0 0 0.0 6 6 100.0
Powell, Alonzo 203.0 29 2 2 0 2 .939 0 0 0 0.0 19 17 89.5
Reeder, Drake 6.0 2 0 0 0 0 1.000 0 0 0 0.0 0 0 0.0
Sharkey, John 2.0 1 0 0 0 0 1.000 0 0 0 0.0 0 0 0.0
Sikes, Alex 179.0 37 15 0 1 1 .981 1 1 0 0.0 3 3 100.0
Willingham, Chris 5.0 2 0 0 0 0 1.000 0 0 0 0.0 0 0 0.0
TEAM TOTALS 1918.2 610 214 28 29 57 .935 14 55 20 36.4 77 68 88.3