2009 WOLVES

Win 22
Lose 10

Hitting Inn AB R H 2B 3B HR BB RBI Sac K HP Slug% OB% BA
Adcock, Jonathan 44.0 11 10 4 0 0 0 5 1 0 5 1 .364 .684 .364
Baker, Keaton 178.0 82 31 42 8 1 1 11 15 0 3 0 .671 .630 .512
Bellou, James 179.0 68 19 21 3 3 0 23 5 0 14 0 .441 .522 .309
Buzzard, Zack 173.0 72 14 17 5 0 1 11 14 0 28 1 .347 .393 .236
Carter, Austin 186.0 83 20 28 5 1 0 12 26 0 21 1 .422 .490 .337
Cox, Alex 9.0 5 7 4 1 1 0 2 3 1 1 1 1.400 .778 .800
Dalton, Alex 174.0 76 16 28 9 4 2 7 22 1 23 4 .671 .432 .368
Elam, Britton 15.0 9 4 3 2 0 0 1 0 0 2 0 .556 .444 .333
Freeman, Marcus 31.0 15 6 6 2 0 0 2 4 0 6 1 .533 .556 .400
Hitt, Lance 5.0 1 2 0 0 0 0 2 0 0 1 0 .000 .667 .000
Kendrick, Sean 184.0 76 24 18 2 0 0 18 4 2 21 2 .263 .444 .237
Lawson, Jeremy 9.0 5 2 2 0 0 0 1 2 0 0 1 .400 .571 .400
Moore, Zach 145.2 50 8 12 4 0 0 6 5 0 20 1 .320 .316 .240
Powell, Alonzo 182.0 93 24 24 4 0 0 11 2 0 14 1 .301 .404 .258
Reeder, Drake 158.0 48 6 8 1 0 0 7 9 0 13 1 .188 .327 .167
Robinson, Brandon 115.0 40 11 12 2 1 0 8 4 1 14 2 .400 .423 .300
Sharkey, John 14.0 3 6 1 0 0 0 4 0 0 0 1 .333 .800 .333
Stewart, Chase 6.0 2 1 1 0 0 0 0 1 0 0 0 .500 .500 .500
Wallace, Mitchell 5.0 3 1 0 0 0 0 1 0 0 3 0 .000 .250 .000
Willingham, Chris 12.0 6 6 2 0 1 1 4 3 0 1 0 1.167 .700 .333
TEAM TOTALS 1824.2 748 218 233 48 12 5 136 120 5 190 18 .428 .467 .311

Pitching IP BF H R ER BB WP HP K W L SV OBA ERA
Baker, Keaton 2.0 14 5 5 3 2 0 1 1 0 1 0 .455 10.50
Buzzard, Zack 36.0 141 28 10 6 12 1 0 27 7 0 0 .217 1.17
Carter, Austin 23.0 105 26 15 12 11 2 1 30 2 2 0 .280 3.65
Dalton, Alex 47.2 220 32 27 16 38 1 5 69 4 2 0 .181 2.35
Freeman, Marcus 8.2 42 10 7 6 6 0 0 9 1 0 0 .278 4.85
Moore, Zach 47.0 200 34 23 12 29 5 1 71 3 5 2 .200 1.79
Powell, Alonzo 6.0 26 2 1 0 4 0 1 10 1 0 0 .095 0.00
Sikes, Alex 0.0 1 0 0 0 0 0 0 0 0 0 0 .000 0.00
Stewart, Chase 7.1 32 5 2 2 2 0 2 15 2 0 0 .179 1.91
Wallace, Mitchell 6.0 22 4 1 1 3 0 0 10 2 0 0 .211 1.17
TEAM TOTALS 183.2 803 146 91 58 107 9 11 242 22 10 2 .213 2.21

Fielding, Catching,
and Base Running Inn PO A FE TE Err Fld% PB SA RC C % SBA SB SB%
Adcock, Jonathan 44.0 3 1 0 0 0 1.000 0 0 0 0.0 4 3 75.0
Baker, Keaton 178.0 27 64 6 1 7 .929 0 0 0 0.0 14 14 100.0
Bellou, James 179.0 228 29 9 1 10 .963 0 68 35 51.5 3 3 100.0
Buzzard, Zack 173.0 12 34 7 0 7 .868 0 0 0 0.0 7 6 85.7
Carter, Austin 186.0 23 19 3 2 5 .894 0 0 0 0.0 8 7 87.5
Cox, Alex 9.0 20 0 0 0 0 1.000 0 4 0 0.0 0 0 0.0
Dalton, Alex 174.0 108 18 4 0 4 .969 0 0 0 0.0 2 2 100.0
Elam, Britton 15.0 2 0 0 0 0 1.000 0 0 0 0.0 3 3 100.0
Freeman, Marcus 31.0 1 0 0 0 0 1.000 0 0 0 0.0 0 0 0.0
Hitt, Lance 5.0 0 1 0 0 0 1.000 0 0 0 0.0 0 0 0.0
Kendrick, Sean 184.0 12 2 1 0 1 .933 0 0 0 0.0 16 12 75.0
Moore, Zach 145.2 70 13 5 1 6 .933 0 0 0 0.0 6 6 100.0
Powell, Alonzo 182.0 27 1 0 0 0 1.000 0 0 0 0.0 27 25 92.6
Reeder, Drake 158.0 6 0 3 0 3 .667 0 0 0 0.0 8 7 87.5
Robinson, Brandon 115.0 11 18 3 0 3 .906 0 0 0 0.0 7 6 85.7
Sharkey, John 14.0 6 0 0 0 0 1.000 0 0 0 0.0 0 0 0.0
Wallace, Mitchell 5.0 0 2 0 0 0 1.000 0 0 0 0.0 0 0 0.0
Willingham, Chris 12.0 4 0 0 0 0 1.000 0 0 0 0.0 0 0 0.0
TEAM TOTALS 1809.2 560 202 41 5 46 .943 0 72 35 48.6 105 94 89.5