Cordova High
School Baseball
Junior Varsity Stats 2001
Spring 2001
AAA
2001
Summer
2001
2001 JV Summer Season Team Stats
16 wins - 10 losses
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | BA | KL | KS | K | BB | HP | SAC | OBP | SLG |
| Badgett | 26 | 75 | 94 | 28 | 32 | 27 | 2 | 3 | 0 | 26 | 0.427 | 1 | 5 | 6 | 8 | 8 | 3 | 0.511 | 0.533 |
| Pinkston | 20 | 58 | 73 | 21 | 22 | 18 | 1 | 2 | 1 | 15 | 0.379 | 4 | 2 | 6 | 11 | 4 | 0 | 0.507 | 0.517 |
| Hawk | 9 | 17 | 30 | 10 | 5 | 4 | 1 | 0 | 0 | 5 | 0.294 | 1 | 0 | 1 | 12 | 1 | 0 | 0.600 | 0.353 |
| Albonetti | 4 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| Quinley | 11 | 12 | 14 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0.250 | 0 | 6 | 6 | 1 | 0 | 1 | 0.286 | 0.250 |
| Mathews | 11 | 5 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.400 | 2 | 0 | 2 | 1 | 2 | 0 | 0.625 | 0.400 |
| Hollenbeck | 19 | 29 | 40 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 0.103 | 2 | 4 | 6 | 7 | 0 | 4 | 0.250 | 0.103 |
| Moore | 16 | 29 | 40 | 11 | 10 | 6 | 3 | 1 | 0 | 10 | 0.345 | 4 | 8 | 12 | 6 | 4 | 1 | 0.500 | 0.517 |
| Calvi | 27 | 69 | 87 | 21 | 17 | 15 | 2 | 0 | 0 | 15 | 0.246 | 1 | 8 | 9 | 15 | 2 | 1 | 0.391 | 0.275 |
| Harris | 24 | 77 | 90 | 31 | 25 | 16 | 2 | 6 | 1 | 19 | 0.325 | 1 | 8 | 9 | 11 | 1 | 1 | 0.411 | 0.545 |
| McCleary | 27 | 63 | 92 | 21 | 27 | 23 | 4 | 0 | 0 | 24 | 0.429 | 8 | 5 | 13 | 24 | 2 | 3 | 0.576 | 0.492 |
| Foster | 22 | 69 | 85 | 21 | 13 | 13 | 0 | 0 | 0 | 10 | 0.188 | 5 | 4 | 9 | 12 | 3 | 1 | 0.329 | 0.188 |
| Mason | 27 | 79 | 96 | 20 | 20 | 19 | 0 | 0 | 1 | 17 | 0.253 | 3 | 3 | 6 | 8 | 6 | 3 | 0.354 | 0.291 |
| Glover | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 |
| Maclin | 15 | 31 | 36 | 10 | 16 | 13 | 2 | 1 | 0 | 3 | 0.516 | 2 | 3 | 5 | 4 | 1 | 0 | 0.583 | 0.645 |
| Bowling | 15 | 29 | 34 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 0.310 | 3 | 3 | 6 | 5 | 0 | 0 | 0.412 | 0.379 |
| Sluder | 4 | 12 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.167 | 1 | 2 | 3 | 0 | 0 | 0 | 0.167 | 0.167 |
| Watson | 8 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.125 | 3 | 1 | 4 | 1 | 0 | 0 | 0.222 | 0.125 |
| Henson | 5 | 11 | 13 | 4 | 3 | 2 | 1 | 0 | 0 | 5 | 0.273 | 1 | 0 | 1 | 2 | 0 | 0 | 0.385 | 0.364 |
| Varsity | 4 | 6 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0.333 | 0 | 1 | 1 | 2 | 0 | 0 | 0.500 | 0.333 |
| Team | 27 | 684 | 867 | 224 | 215 | 179 | 20 | 13 | 3 | 177 | 0.314 | 42 | 63 | 105 | 131 | 34 | 18 | 0.438 | 0.395 |
Pitching Report
| Name | W | L | GP | IP | H | RS | ER | BB | KL | KS | K | HP | BF | ERA | K/G | W/G | AVG |
| Bowling | 5 | 0 | 6 | 23.00 | 25 | 20 | 18 | 21 | 2 | 10 | 12 | 2 | 116 | 5.48 | 3.65 | 8.39 | .269 |
| Hollenbeck | 3 | 5 | 8 | 43.00 | 56 | 55 | 45 | 16 | 4 | 18 | 22 | 7 | 214 | 7.33 | 3.58 | 2.60 | .293 |
| Maclin | 1 | 1 | 6 | 17.00 | 19 | 21 | 20 | 16 | 3 | 11 | 14 | 8 | 93 | 8.24 | 5.76 | 6.59 | .275 |
| Mathews | 4 | 2 | 9 | 35.00 | 30 | 32 | 29 | 26 | 23 | 26 | 49 | 9 | 180 | 5.80 | 9.80 | 5.20 | .207 |
| Quinley | 1 | 2 | 5 | 14.67 | 13 | 23 | 18 | 13 | 1 | 5 | 6 | 3 | 83 | 8.59 | 2.86 | 6.20 | .194 |
| Glover | 0 | 0 | 3 | 5.00 | 8 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 27 | 11.20 | 1.40 | 1.40 | .348 |
| Sluder | 0 | 0 | 1 | 5.00 | 8 | 7 | 5 | 1 | 2 | 2 | 4 | 0 | 29 | 7.00 | 5.60 | 1.40 | .286 |
| Albonetti | 1 | 0 | 1 | 5.00 | 2 | 2 | 1 | 4 | 3 | 2 | 5 | 1 | 23 | 1.40 | 7.00 | 5.60 | .111 |
| Harris | 1 | 0 | 1 | 7.00 | 2 | 3 | 2 | 5 | 3 | 7 | 10 | 1 | 29 | 2.00 | 10.00 | 5.00 | .087 |
| Varsity | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | .000 |
| Totals | 16 | 10 | 41 | 155.67 | 163 | 171 | 145 | 103 | 41 | 82 | 123 | 31 | 797 | 6.56 | 5.57 | 4.66 | .247 |
AAA Regional Tournament Stats
Batting Stats
Name |
UP | AB |
H |
1B | 2B | 3B | HR | R | RBI |
BA |
KL | KS | K | BB | HP | OBP | SLG |
| Hall | 22 | 21 | 7 | 6 | 1 | 0 | 0 | 5 | 5 | 0.333 | 0 | 3 | 3 | 1 | 0 | .364 | .381 |
| Mason | 19 | 18 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 0.278 | 1 | 2 | 3 | 1 | 0 | .316 | .333 |
| Harris | 19 | 18 | 3 | 2 | 0 | 0 | 1 | 5 | 6 | 0.167 | 1 | 3 | 4 | 1 | 0 | .211 | .333 |
| Hawk | 19 | 18 | 8 | 3 | 3 | 1 | 1 | 5 | 6 | 0.444 | 1 | 2 | 3 | 1 | 0 | .474 | .889 |
| Badgett | 20 | 18 | 8 | 4 | 3 | 1 | 0 | 7 | 2 | 0.444 | 0 | 1 | 1 | 1 | 1 | .500 | .722 |
| Polk | 14 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.154 | 0 | 2 | 2 | 1 | 0 | .214 | .231 |
| Pinkston | 17 | 14 | 7 | 6 | 1 | 0 | 0 | 7 | 4 | 0.500 | 0 | 2 | 2 | 3 | 0 | .588 | .571 |
| Zimmerman | 19 | 11 | 5 | 3 | 0 | 0 | 2 | 8 | 6 | 0.455 | 0 | 1 | 1 | 6 | 1 | .684 | 1.000 |
| Moore | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.429 | 0 | 1 | 1 | 0 | 0 | .500 | .333 |
| McCleary | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | .500 | .333 |
| Foster | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0 | 1 | 1 | 2 | 0 | .250 | .000 |
| Albonetti | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
| Sluder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | .000 | .000 |
| Hollenbeck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Team | 173 | 150 | 50 | 34 | 10 | 2 | 4 | 43 | 34 | 0.333 | 4 | 18 | 22 | 20 | 2 | .422 | .507 |
Pitching Stats
| Name | W | L | IP | GP | H | RS | ER | BB | KL | KS | K | ERA | BF | HP | K/G | W/G | AVG |
| Harris | 0 | 1 | 10.0 | 2 | 10 | 7 | 7 | 11 | 4 | 6 | 10 | 4.90 | 55 | 4 | 7.0 | 7.7 | .250 |
| Polk | 1 | 0 | 5.3 | 1 | 6 | 5 | 4 | 4 | 0 | 3 | 3 | 5.25 | 27 | 1 | 3.9 | 5.3 | .273 |
| Mathews | 1 | 0 | 4.6 | 1 | 4 | 3 | 2 | 3 | 3 | 1 | 4 | 3.00 | 23 | 1 | 6.0 | 4.5 | .211 |
| Hollenbeck | 0 | 1 | 2.0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3.50 | 12 | 1 | 0.0 | 7.0 | .333 |
| Sluder | 1 | 0 | 9.0 | 2 | 13 | 9 | 7 | 3 | 0 | 4 | 4 | 5.44 | 48 | 0 | 3.1 | 2.3 | .289 |
| Quinley | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.0 | 0.0 | .000 |
| Albinetti | 0 | 0 | 1.6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 6 | 0 | 4.2 | 0.0 | .333 |
2001 JV Spring Season Team Stats
22 wins -12 losses
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | BA | KL | KS | K | BB | HP | SAC | OBP | SLG |
| Albinetti | 4 | 3 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 |
| Badgett | 34 | 99 | 113 | 32 | 37 | 26 | 8 | 3 | 0 | 24 | 0.374 | 1 | 7 | 8 | 7 | 5 | 2 | 0.434 | 0.515 |
| Varsity | 14 | 66 | 77 | 20 | 24 | 17 | 5 | 2 | 0 | 14 | 0.364 | 3 | 8 | 11 | 7 | 4 | 0 | 0.455 | 0.500 |
| Hawk | 30 | 89 | 102 | 26 | 31 | 20 | 9 | 1 | 1 | 21 | 0.348 | 6 | 6 | 12 | 10 | 2 | 1 | 0.422 | 0.506 |
| Mason | 22 | 59 | 67 | 19 | 20 | 13 | 5 | 2 | 0 | 12 | 0.339 | 4 | 5 | 9 | 5 | 0 | 3 | 0.373 | 0.492 |
| Hollenbeck | 4 | 6 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.333 | 1 | 1 | 2 | 2 | 0 | 0 | 0.500 | 0.333 |
| Hall | 33 | 103 | 124 | 40 | 34 | 19 | 14 | 1 | 0 | 20 | 0.330 | 4 | 6 | 10 | 15 | 6 | 0 | 0.444 | 0.485 |
| Migliaccio | 19 | 46 | 57 | 16 | 15 | 12 | 3 | 0 | 0 | 6 | 0.326 | 3 | 4 | 7 | 8 | 2 | 1 | 0.439 | 0.391 |
| Zimmerman | 25 | 59 | 84 | 22 | 19 | 13 | 3 | 1 | 2 | 14 | 0.322 | 1 | 6 | 7 | 22 | 1 | 1 | 0.512 | 0.508 |
| Calvi | 5 | 10 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0.300 | 0 | 3 | 3 | 1 | 0 | 1 | 0.333 | 0.300 |
| Harris | 30 | 84 | 100 | 26 | 25 | 19 | 4 | 1 | 1 | 20 | 0.298 | 5 | 12 | 17 | 11 | 2 | 3 | 0.380 | 0.405 |
| Pinkston | 29 | 71 | 98 | 21 | 21 | 17 | 3 | 1 | 0 | 19 | 0.296 | 3 | 6 | 9 | 19 | 6 | 2 | 0.469 | 0.366 |
| Shelton | 9 | 11 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0.273 | 1 | 1 | 2 | 3 | 0 | 2 | 0.375 | 0.273 |
| McCleary | 15 | 22 | 35 | 9 | 6 | 4 | 2 | 0 | 0 | 3 | 0.273 | 2 | 3 | 5 | 13 | 0 | 0 | 0.543 | 0.364 |
| Polk | 21 | 54 | 61 | 18 | 14 | 10 | 4 | 0 | 0 | 11 | 0.259 | 3 | 6 | 9 | 4 | 2 | 1 | 0.328 | 0.333 |
| Foster | 21 | 54 | 65 | 15 | 13 | 13 | 0 | 0 | 0 | 6 | 0.241 | 0 | 4 | 4 | 9 | 1 | 1 | 0.354 | 0.241 |
| Moore | 12 | 20 | 26 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0.150 | 1 | 3 | 4 | 6 | 0 | 0 | 0.346 | 0.150 |
| Bowling | 5 | 12 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.083 | 3 | 3 | 6 | 0 | 0 | 1 | 0.077 | 0.083 |
| Sluder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 34 | 869 | 1066 | 280 | 274 | 198 | 60 | 12 | 4 | 177 | 0.315 | 42 | 84 | 126 | 145 | 32 | 19 | 0.424 | 0.426 |