Cordova High
School Baseball
Junior Varsity Stats 2002
2002 JV Spring Season Team Stats
23 wins - 10 losses
Final Results
Batting Report
| Player | AB | H | 1B | 2B | 3B | HR | RBI | R | BA | K | RBO |
| Adair | 24 | 12 | 9 | 3 | 0 | 3 | 10 | 6 | .500 | 3 | 5 |
| Waters | 92 | 41 | 25 | 13 | 1 | 3 | 26 | 32 | .446 | 16 | 16 |
| McCleary | 63 | 25 | 15 | 8 | 2 | 0 | 21 | 20 | .397 | 21 | 29 |
| Foster | 105 | 40 | 33 | 7 | 0 | 0 | 17 | 34 | .381 | 9 | 13 |
| Hachtel | 55 | 19 | 15 | 3 | 1 | 0 | 15 | 20 | .345 | 5 | 17 |
| Mason | 72 | 24 | 20 | 3 | 1 | 0 | 17 | 25 | .333 | 12 | 17 |
| McElveen | 69 | 22 | 9 | 9 | 3 | 1 | 23 | 17 | .319 | 14 | 9 |
| Henson | 87 | 26 | 17 | 8 | 1 | 0 | 23 | 26 | .299 | 17 | 14 |
| E-dillo | 36 | 10 | 9 | 0 | 1 | 0 | 6 | 8 | .278 | 6 | 8 |
| Calvi | 95 | 26 | 21 | 1 | 3 | 1 | 24 | 19 | .274 | 16 | 14 |
| Gibson | 82 | 21 | 19 | 2 | 0 | 0 | 12 | 23 | .256 | 5 | 12 |
| Hampton | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 2 |
| Stretenberger | 33 | 7 | 7 | 0 | 0 | 0 | 9 | 7 | .212 | 3 | 15 |
| Hawk | 29 | 6 | 2 | 3 | 1 | 0 | 4 | 10 | .207 | 5 | 8 |
| Marcum | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 5 | 5 |
| Holt | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 |
| Powell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 0 | 1 |
| Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 |
| Team | 861 | 281 | 213 | 60 | 13 | 5 | 213 | 253 | .326 | 139 | 186 |
Pitching Report
| Name | W | L | S | GP | IP | BF | H | R | SO | BB | HB | AVG |
| Hollenbeck | 7 | 3 | 0 | 10 | 46 | 181 | 36 | 26 | 34 | 16 | 6 | .199 |
| Yarbrough | 4 | 0 | 1 | 6 | 20 | 84 | 21 | 19 | 14 | 10 | 0 | .250 |
| McElveen | 4 | 1 | 0 | 7 | 35 | 142 | 26 | 26 | 20 | 13 | 4 | .183 |
| Moore | 2 | 0 | 0 | 5 | 10.33 | 41 | 9 | 4 | 5 | 5 | 1 | .220 |
| Holt | 2 | 1 | 0 | 5 | 18.33 | 75 | 20 | 8 | 15 | 5 | 1 | .267 |
| Adair | 2 | 2 | 0 | 10 | 26.67 | 119 | 36 | 29 | 18 | 10 | 4 | .303 |
| Hampton | 1 | 0 | 0 | 7 | 10.67 | 42 | 11 | 14 | 5 | 15 | 1 | .262 |
| Hachtel | 1 | 3 | 0 | 8 | 24 | 107 | 33 | 25 | 21 | 13 | 1 | .308 |
| Powell | 0 | 0 | 1 | 8 | 10.67 | 48 | 11 | 12 | 7 | 8 | 1 | .229 |
| Totals | 23 | 10 | 2 | 66 | 201.67 | 839 | 203 | 163 | 139 | 95 | 19 | .242 |