Cordova High School Baseball
Varsity Stats 2001

Spring 2001 Summer 2001


2001 Summer Season Team Stats
8 wins - 24 losses

Batting Report

Player G AB UP R H 1B 2B 3B HR RBI BA K BB HP SAC OBP SLG
Migliaccio 24 43 61 14 12 12 0 0 0 6 0.279 8 16 1 1 0.475 0.279
Zimmerman 30 89 103 15 26 26 0 0 0 10 0.292 8 12 0 2 0.369 0.292
Miller 32 91 105 13 21 15 5 1 0 22 0.231 5 12 1 1 0.324 0.308
Pinkston M 30 100 111 15 30 25 4 1 0 12 0.300 7 8 1 2 0.351 0.360
Pinkston-Ax 23 55 63 9 9 8 0 1 0 4 0.164 13 6 0 2 0.238 0.200
Hall 32 94 108 14 17 16 1 0 0 12 0.181 17 12 1 1 0.278 0.191
Curtis 26 75 92 19 15 11 2 2 0 10 0.200 17 15 2 0 0.348 0.280
Ryder 30 93 101 10 18 16 2 0 0 9 0.194 13 6 1 1 0.248 0.215
Mason C 18 33 43 4 5 4 1 0 0 1 0.152 7 8 2 0 0.349 0.182
Goodman 32 84 107 13 20 14 4 1 1 12 0.238 25 18 3 2 0.383 0.345
Shelton 3 4 5 1 0 0 0 0 0 0 0.000 2 1 0 0 0.200 0.000
Badgett 11 25 30 3 6 6 0 0 0 1 0.240 1 4 0 1 0.333 0.240
Pinkston-An 15 36 41 10 9 8 0 1 0 5 0.250 4 5 0 0 0.341 0.306
Harris 8 1 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0.000
                                   
Team 32 824 972 140 188 161 19 7 1 104 0.228 127 123 12 13 0.332 0.272

Pitching Report

Name W L GP IP H RS ER BB K HP BF ERA K/G W/G AVG
Albonetti 0 4 4 21.00 26 24 13 5 17 0 106 4.33 5.67 1.67 .257
Harris 1 5 6 23.00 25 30 23 32 14 2 140 7.00 4.26 9.74 .236
Long 2 6 12 48.00 54 60 42 27 23 8 245 6.13 3.35 3.94 .245
Sluder 2 2 7 33.67 29 25 21 17 18 0 151 4.37 3.74 3.53 .151
Stage 3 5 10 54.00 62 50 34 17 24 6 257 4.41 3.11 2.20 .257
Turner 0 2 4 7.33 13 16 13 9 3 0 49 12.41 2.86 8.59 .325
Bouchee 0 0 2 2.00 4 3 3 1 3 0 10 10.50 10.50 3.50 .444
Pinkston-Ax 0 0 2 6.67 7 6 5 3 2 0 33 5.25 2.10 3.15 .233
Mathews 0 0 2 3.00 1 4 2 1 3 4 16 4.67 7.00 2.33 .091
Bowling 0 0 3 8.00 9 13 10 12 2 0 46 8.75 1.75 10.50 .265
                               
Totals 8 24 50 206.67 230 231 166 124 109 20 1053 5.62 3.69 4.20 .253

2001 Season Team Stats
Batting Pitching

 
Batting Statistics - Cordova High School
  May 15, 2001
 
  Player   G   PA   AB   R   H   2B   3B   HR   TB   HP   BB   SO   SH   SF   SB   CS   RBI   OBP   Slg   BA
  Brad Burkhead-7   36   139   115   31   48   9   3   4   75   4   17   10   0   3   9   0   34   .547   .652   .417
  Jordan Hart-21   35   145   124   49   49   10   5   6   87   7   11   23   0   3   32   4   32   .490   .702   .395
  Jeff Beachum-10   36   124   115   13   39   10   0   0   49   2   7   6   0   0   8   0   27   .444   .426   .339
  Marcus Polk-6   17   50   47   4   15   1   0   1   19   1   0   4   2   0   1   0   4   .354   .404   .319
  Michael Pinkston-14   28   87   78   14   24   3   1   0   29   0   8   10   1   0   4   0   12   .477   .372   .308
  Chris Brock-1   36   141   111   31   32   7   0   0   39   6   20   17   1   3   7   1   23   .457   .351   .288
  Todd Boucher-8   36   130   117   16   31   9   0   4   52   0   8   24   0   5   2   0   29   .331   .444   .265
  Brian Shisler-26   35   126   99   22   26   8   2   4   50   4   21   29   0   2   1   0   20   .444   .505   .263
  Scott Goodman-23   2   5   4   1   1   0   0   0   1   0   0   2   1   0   0   0   1   .250   .250   .250
  Stephen Kelley-25   23   74   57   4   12   3   0   0   15   5   10   16   0   1   1   0   10   .438   .263   .211
  Chris Miller-32   14   46   38   8   8   2   0   0   10   0   6   10   2   0   0   0   4   .341   .263   .211
  Jeremy Kitchen-20   6   14   11   3   2   0   0   0   2   0   3   4   0   0   0   0   2   .357   .182   .182
  Nick Curtis-3   22   56   47   10   8   1   0   0   9   2   3   12   3   1   1   2   4   .302   .191   .170
  Austin Jones-5   13   19   17   7   1   0   0   0   1   0   0   7   2   0   2   0   2   .176   .059   .059
  Brett Birdsong   6   12   10   1   0   0   0   0   0   1   1   3   0   0   0   0   0   .167   .000   .000
  Derek Ryder-9   4   8   7   0   0   0   0   0   0   0   1   3   0   0   0   0   0   .125   .000   .000
  Taurean Rhodes-17   6   2   1   3   0   0   0   0   0   0   1   0   0   0   3   1   0   .500   .000   .000
  Zach Zimmerman-4   2   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   .000   .000   .000
  Alex Pinkston-24   4   1   1   4   0   0   0   0   0   0   0   1   0   0   0   0   0   .000   .000   .000
  Patton Minkin-34   1   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   .000   .000   .000
 
 
  TOTALS   36   1,181   1,001   222   296   63   11   19   438   32   117   182   12   18   71   8   204   .427   .438   .296
 
 
Pitching Statistics - Cordova High School
  May 1, 2001
 
  Player   G   GS   IP   BF   R   ER   H   2B   3B   HR   BB   HB   SO   SOG   WP   W   L   CG   Sho   ERA
  Jeff Beachum-10   7   7   47.0   190   16   13   31   7   0   1   15   3   55   8.2   3   6   1   7   2   1.94
  Barry Freidman-15   5   5   23.0   114   15   8   28   3   0   1   11   1   8   2.4   3   1   0   0   0   2.43
  Tim Long-39   8   2   21.0   103   15   8   29   5   0   2   3   5   7   2.3   1   1   2   1   0   2.67
  Justin Harris-44   2   2   9.0   38   4   4   7   3   0   1   2   4   10   7.8   0   0   0   0   0   3.11
  Brett Birdsong   5   0   6.2   28   3   3   6   0   1   0   2   0   4   4.2   0   0   2   0   0   3.15
  Todd Boucher-8   6   6   33.0   167   22   17   25   5   0   0   24   2   48   10.2   2   3   1   3   0   3.61
  Brad Burkhead-7   3   2   11.0   49   8   7   7   1   0   0   11   0   8   5.1   1   1   1   1   1   4.45
  Patton Minkin-34   9   3   34.1   161   28   22   40   11   1   3   13   2   20   4.1   3   4   3   2   1   4.49
  Markel Polk   2   1   7.2   37   5   5   7   1   0   0   7   0   3   2.7   0   1   0   0   0   4.57
  Jeremy Kitchen-20   5   3   19.1   95   17   17   27   3   1   2   15   0   7   2.5   3   2   2   1   0   6.16
  Terry Stage-36   2   1   5.0   33   13   10   13   3   1   1   1   2   2   2.8   2   0   1   0   0   14.00
 
 
  TOTALS   32   32   217.0   1,015   146   114   220   42   4   11   104   19   172   5.5   18   19   13   15   4   3.68
 
 
 

return to top of page