Cordova High School Baseball
Varsity Stats 2002
2002 Spring Season Team Stats
20 wins - 15 losses
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | BA | K | BB | HP | SAC | OBP | SLG |
| Albonetti | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Badgett | 29 | 81 | 94 | 15 | 20 | 19 | 1 | 0 | 0 | 14 | .247 | 6 | 7 | 5 | 1 | .340 | .259 |
| Beachum | 34 | 105 | 125 | 27 | 38 | 25 | 10 | 1 | 2 | 27 | .362 | 7 | 10 | 5 | 4 | .432 | .533 |
| Curtis | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | 0 |
| Goodman | 35 | 103 | 120 | 19 | 29 | 19 | 4 | 2 | 4 | 28 | .282 | 33 | 14 | 2 | 1 | .375 | .476 |
| Hall | 33 | 116 | 135 | 35 | 43 | 36 | 5 | 1 | 1 | 24 | .371 | 16 | 12 | 5 | 2 | .444 | .457 |
| Harris | 13 | 10 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .200 | 2 | 2 | 0 | 0 | .333 | .200 |
| Jenne | 25 | 70 | 80 | 13 | 25 | 17 | 3 | 4 | 1 | 15 | .357 | 12 | 6 | 2 | 2 | .413 | .557 |
| Long | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller | 35 | 107 | 125 | 32 | 41 | 27 | 11 | 0 | 3 | 33 | .383 | 14 | 9 | 6 | 2 | .456 | .570 |
| Pinkston, Ax | 30 | 53 | 67 | 17 | 11 | 8 | 1 | 2 | 0 | 6 | .208 | 18 | 10 | 2 | 2 | .343 | .302 |
| Pinkston, An | 33 | 82 | 99 | 20 | 19 | 11 | 7 | 1 | 0 | 16 | .232 | 20 | 7 | 10 | 0 | .364 | .341 |
| Pinkston, M | 35 | 99 | 134 | 43 | 27 | 18 | 7 | 1 | 1 | 18 | .273 | 14 | 25 | 8 | 2 | .448 | .394 |
| Polk | 16 | 37 | 40 | 6 | 11 | 10 | 1 | 0 | 0 | 4 | .297 | 10 | 3 | 0 | 0 | .350 | .324 |
| Ryder | 26 | 57 | 80 | 17 | 17 | 12 | 4 | 1 | 0 | 11 | .298 | 10 | 9 | 12 | 1 | .488 | .404 |
| Sluder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| Zimmerman | 18 | 33 | 43 | 8 | 6 | 4 | 2 | 0 | 0 | 6 | .182 | 9 | 8 | 1 | 1 | .349 | .242 |
| Team | 35 | 956 | 1160 | 253 | 289 | 208 | 56 | 13 | 12 | 206 | .302 | 171 | 123 | 60 | 18 | .409 | .426 |
Pitching Report
| Name | W | L | S | GP | IP | H | RS | ER | BB | K | HB | BF | ERA | K/G | W/G | AVG |
| Albonetti | 3 | 2 | 0 | 7 | 25 | 25 | 26 | 16 | 13 | 21 | 4 | 121 | 4.48 | 5.88 | 3.64 | .240 |
| Beachum | 7 | 1 | 0 | 8 | 53 | 24 | 9 | 7 | 17 | 83 | 3 | 205 | 0.92 | 10.96 | 2.25 | .130 |
| Jenne | 0 | 0 | 0 | 4 | 13 | 8 | 8 | 6 | 9 | 19 | 1 | 55 | 3.23 | 10.23 | 4.85 | .178 |
| Harris | 3 | 2 | 0 | 7 | 17.33 | 16 | 20 | 18 | 26 | 21 | 1 | 96 | 7.27 | 8.48 | 10.50 | .232 |
| Long | 2 | 5 | 0 | 8 | 39.67 | 36 | 26 | 22 | 29 | 22 | 10 | 194 | 3.88 | 3.88 | 5.12 | .232 |
| Sluder | 2 | 0 | 0 | 5 | 15.67 | 14 | 12 | 5 | 10 | 12 | 4 | 74 | 2.23 | 5.36 | 4.47 | .233 |
| Stage | 1 | 2 | 0 | 6 | 27.33 | 34 | 28 | 26 | 8 | 12 | 0 | 131 | 6.66 | 3.07 | 2.05 | .283 |
| Mathews | 2 | 1 | 1 | 13 | 22 | 18 | 9 | 6 | 10 | 24 | 6 | 102 | 1.91 | 7.64 | 3.18 | .207 |
| Polk | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 4 | 4 | 2 | 1 | 14 | 9.33 | 2.33 | 1.77 | .333 |
| Hollenbeck | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 3.50 | 3.50 | 0.00 | .250 |
| McElveen | 0 | 1 | 0 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 2 | 20 | 7.00 | 0.00 | 2.33 | .235 |
| Totals | 20 | 15 | 1 | 61 | 221 | 184 | 149 | 114 | 127 | 217 | 32 | 1020 | 3.61 | 6.87 | 4.02 | .214 |