Cordova High School Baseball
Varsity Stats 2003

Spring 2003 Summer 2003

NOTE: If the stats run together, hit refresh


2003 Spring Season Team Stats

24 wins - 13 losses - 1 ties

Batting Report

Player G AB UP R H 1B 2B 3B HR RBI BA K BB HP SAC OBP SLG
Albonetti 13                                
Badgett 28 87 97 21 28 20 7 1 0 23 .322 8 3 5 2 .371 .425
Calvi 24 46 52 11 9 8 1 0 0 4 .196 14 5 1 0 .288 .217
Escejadillo 3 7 8 2 0 0 0 0 0 1 .000 0 0 1 0 .125 .000
Foster 37 111 132 21 39 26 9 2 2 28 .351 17 16 5 0 .455 .523
Gibson 24 64 70 12 22 16 4 2 0 18 .344 6 4 1 1 .386 .469
Hachtel 10 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 .000
Hall 37 123 139 32 40 36 3 1 0 12 .325 29 10 4 2 .388 .366
Harris 12 17 20 6 6 5 1 0 0 1 .353 2 3 0 0 .450 .412
Henson 27 72 85 19 17 15 1 1 0 15 .236 14 8 3 2 .329 .278
Hollenbeck 11 2 2 0 1 1 0 0 0 0 .500 0 0 0 0 .500 .500
Holt 1 2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 .500
Jenne 35 98 123 37 42 20 17 5 0 28 .429 17 15 5 5 .504 .704
Mason 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mathews 9                                
McCleary 34 88 110 16 22 13 7 2 0 17 .250 26 15 7 0 .400 .375
McElveen 1 1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .000 .000
Pinkston, An 38 115 144 26 35 29 4 1 1 19 .304 23 17 8 4 .417 .383
Pinkston, M 30 87 105 19 24 18 5 0 1 20 .276 12 13 2 3 .371 .368
Polk 23 45 54 6 11 8 3 0 0 6 .244 17 5 4 0 .370 .311
Sluder 7                                
Waters 15 29 33 7 7 5 2 0 0 7 .241 9 3 1 0 .333 .310
Zimmerman 14 44 49 10 13 12 1 0 0 5 .295 7 4 0 1 .347 .318
Team 38 1044 1232 247 319 234 66 15 4 207 .306 203 121 47 20 .395 .409

Pitching Report

Name W L S ND GP IP H RS ER BB K HB BF ERA K/G W/G AVG
Albonetti 1 2 3 7 13 30.00 26 17 14 8 24 1 123 3.27 5.60 1.87 .228
Baker 2 1 0 1 4 17.67 9 11 10 15 17 2 78 3.96 6.74 5.94 .148
Hachtel 3 1 0 5 9 28.67 28 19 13 12 21 3 132 3.17 5.13 2.93 .239
Harris 1 1 0 2 4 10.00 8 8 6 11 10 7 53 4.20 7.00 7.70 .229
Hollenbeck 1 2 2 5 10 22.33 20 14 10 9 17 3 102 3.13 5.33 2.82 .222
Jenne 4 2 0 1 7 38.00 18 21 18 32 53 5 166 3.32 9.76 5.89 .140
Mathews 5 2 0 2 9 52.33 35 20 12 21 58 5 224 1.61 7.76 2.81 .177
Polk 5 1 0 2 8 31.00 30 34 12 22 32 1 163 2.71 7.23 4.97 .214
Sluder 2 1 1 3 7 22.33 28 19 16 16 22 4 116 5.01 6.90 5.01 .292
Totals 24 13 6 1 70 252.33 202 163 111 146 254 31 1157 3.08 7.05 4.05 .206

return to top of page