Cordova High School Baseball
Varsity Stats 2004

NOTE: If the stats run together, hit refresh

 Final Record: 19 - 21     


Batting Report

Player G AB UP R H 1B 2B 3B HR RBI BA K BB HP SAC OBP SLG
Adair 20 32 36 7 9 7 2 0 0 7 .281 7 3 0 1 .333 .344
Baker 19 21 23 4 2 2 0 0 0 2 .095 8 2 0 0 .174 .095
Calvi 27 61 81 9 11 9 2 0 0 3 .180 16 15 3 2 .358 .213
Escajadillo 40 128 151 31 44 37 6 1 0 19 .344 24 7 9 7 .397 .406
Foster 39 141 156 43 48 27 14 5 2 24 .340 17 8 6 1 .397 .553
Gibson 40 133 156 26 42 29 12 0 1 32 .316 14 16 4 3 .397 .429
Graham 35 95 121 34 33 20 5 5 3 13 .347 20 20 4 2 .471 .600
Hachtel 12 31 35 4 12 6 5 1 0 11 .387 4 4 0 0 .457 .613
Hampton 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henson 39 124 145 30 48 28 15 4 1 36 .387 18 17 3 1 .469 .597
Hilderbrand 10 25 27 3 3 0 3 0 0 1 .120 8 2 0 0 .185 .240
Hollenbeck 23 31 42 6 9 8 1 0 0 10 .290 9 9 0 2 .429 .323
Holt 17 17 20 5 4 3 1 0 0 3 .235 5 2 1 0 .350 .294
Marcum 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mathews 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCleary 38 104 134 17 20 10 7 2 1 13 .192 31 26 2 2 .358 .327
McElveen 27 61 75 9 15 9 3 1 2 14 .246 21 8 5 1 .373 .426
Moore 7 1 1 1 1 1 0 0 0 1 1.000 0 0 0 0 1.000 1.000
Streitenberger 3 1 4 2 0 0 0 0 0 1 0 1 0 2 1 .500 0
Waters 35 91 112 15 23 18 3 1 1 20 .253 24 14 3 4 .357 .341
Yarbrough 10 8 10 4 4 4 0 0 0 3 .500 1 2 0 0 .600 .500
Team 40 1106 1331 250 328 218 79 20 11 213 .297 229 156 42 27 .395 .434

Pitching Report

Name W L S ND GP IP H RS ER BB K HB BF ERA K/G W/G AVG
Adair 1 1 1 6 9 23.33 30 17 14 12 14 5 117 4.20 4.20 3.60 .300
Baker 4 2 0 4 10 46.33 24 21 12 31 62 5 198 1.81 9.37 4.68 .148
Hachtel 3 0 0 2 5 23.67 6 5 4 6 25 4 87 1.18 7.39 1.77 .078
Hampton 0 2 0 3 5 10.00 24 27 19 7 3 3 68 13.30 2.10 4.90 .414
Hollenbeck 1 5 1 4 11 38.33 45 34 25 13 23 6 181 4.57 4.20 2.37 .278
Holt 1 3 0 7 11 20.33 25 13 11 9 21 0 96 3.79 7.23 3.10 .287
Mathews 4 4 1 3 12 50.00 44 34 21 25 47 9 225 2.94 6.58 3.50 .230
McElveen 0 1 0 2 3 8.00 9 9 4 8 2 1 42 3.50 1.75 7.00 .273
Moore 1 1 0 4 6 13.67 15 9 7 7 6 0 63 3.59 3.07 3.59 .268
Str'berger 0 0 0 1 1 4.00 9 8 6 0 2 2 24 10.50 3.50 0.00 .409
Yarbrough 4 2 0 0 6 28.33 25 10 9 14 21 2 121 2.22 5.19 3.46 .238
Totals 19 21 3 36 79 266.00 256 187 132 132 226 37 1222 3.47 5.95 3.47 .243

return to top of page